Vietnamese Studies (specialization in Tourism) is a field that has experienced explosive job demand in recent years and is also a tradition of Phu Xuan University. Since 2018, with an educational philosophy closely tied to the profession, employment, and social needs, the Vietnamese Studies program has been innovatively emphasizing the development of skills such as foreign languages (students can choose English or Chinese from 2019), cultural tourism, tour guiding skills, etc.
Graduates in Vietnamese Studies – Tourism can take on various roles in the cultural and tourism sector, such as cultural management agencies, travel companies, preservation, museums, etc. The Vietnamese Studies – Tourism program at Phu Xuan University has strengths in tourism marketing, digital marketing, and the application of technology in tourism – essential skills in the Industry 4.0 era.
The Vietnamese Studies – Tourism program is suitable for dynamic young people who love to travel, have good health, have a passion for cultural fields, have a high level of social activity, have communication skills, and especially have a service-oriented spirit.
The 3.5-year training program at Phu Xuan University provides an opportunity for students entering in September to graduate in March (4-6 months earlier than usual) – a period when most companies have the highest recruitment needs. This is a significant advantage in job hunting after graduation.
The main admission periods for regular undergraduate programs at Phu Xuan University begin after the annual September 2 holiday. New students start their academic journey and participate in the "orientation week" to get acquainted with the new learning environment, professors, the university, peers, and senior students.
Next, freshmen will engage in a "Military Training Semester" lasting three weeks. This crucial time allows new students to familiarize themselves with collective life, develop teamwork habits and camaraderie, and obtain the required Military Education and National Defense certificates, mandatory for bachelor's degrees.
During the "Introduction to the Profession" semester, students will learn and familiarize themselves with the specialized learning methods and tools of Phu Xuan University, as well as the basic knowledge of the field, preparing for the next stage.
No | Courses | Credits | Note |
1 | Introduction to the Profession: Vietnamese Studies – Tourism | 3 | |
2 | PXU - Training Method and Tools | 3 | |
3 | World Civilization History | 3 | |
4 | Vietnamese Culture Basics | 3 | |
5 | Foreign Language (1) | 3 | English/Chinese (optional) |
6 | Physical Education | 1 | Condition Credits |
7 | Community Activities (*) | – | Accumulated hours of social work |
(*) Participating in community activities and social work is a mandatory requirement to develop a comprehensive attitude – skills – knowledge for students. For programs lasting 12 months or more, on average, every 5 credits, students need 1 hour of participation in community activities and social work before graduation.
No | Courses | Credits | Note |
1 | Vietnamese History | 3 | |
2 | Organizing territory and tourist destination studies in Vietnam | 3 | |
3 | The system of relics and museums in Vietnam | 3 | |
4 | Culinary Tourism | 3 | |
5 | Foreign Language (2) | 3 | |
6 | Physical Education | 1 | Condition Credits |
7 | Community Activities | – | Accumulated hours of social work |
No | Courses | Credits | Note |
1 | Design and operation of tourism tours | 3 | |
2 | Tourism Marketing | 3 | |
3 | Community Activities | – | Accumulated hours of social work |
Semester 3: Tourism and Services
No | Courses | Credits | Note |
1 | Psychology and behavior of tourists | 3 | |
2 | Specialized Topic 1: Customer Service | 3 | |
3 | Cultures of Vietnamese ethnic groups | 3 | |
4 | Hue Culture | 3 | |
5 | Foreign Language (3) | 3 | |
6 | Physical Education | 1 | Condition Credits |
7 | Community Activities | – | Accumulated hours of social work |
No | Courses | Credits | Note |
1 | Specialized Topic 2: Business Management of Tourism | 3 | |
2 | Event organization | 3 | |
3 | Religion, beliefs, and festivals in Vietnam | 3 | |
4 | Human Resource Management (HRM) | 3 | |
5 | Foreign Language (4) | 3 | Specialized in Tourism |
6 | Physical Education | 1 | Condition Credits |
7 | Community Activities | – | Accumulated hours of social work |
No | Courses | Credits | Note |
1 | Specialized Topic 3: Tour Guide Professional Skills | 3 | |
2 | Specialized Topic 4: Management of Restaurants, Hotels | 3 | |
3 | Community Activities | – | Accumulated hours of social work |
No | Courses | Credits | Note |
1 | Xu hướng 1: Digital Marketing | 3 | |
2 | Trend 2: Application of technology in tourism | 3 | |
3 | Foreign Language (5): Specialization | 3 | Specialized in Tourism |
4 | Basic Principles of Marxism-Leninism (1) | 2 | |
5 | Basic Principles of Marxism-Leninism (2) | 3 | |
6 | Community Activities | – | Accumulated hours of social work |
No | Courses | Credits | Note |
1 | Ho Chi Minh's Ideology | 2 | |
2 | Revolutionary Path of the Vietnamese Communist Party | 3 | |
3 | Establishment and operation of businesses | 3 | |
4 | Specialized Topic (5): Elective | 3 | |
5 | Research orientation – thesis topics and OJT preparation | 3 | |
6 | Community Activities |
During the "Internship Semester," students will be immersed in the practical environment of the business. In addition to accumulating 15 specialized credits, students will become familiar with the practical job requirements and be guided by working experts.
Starting from 2019, all Phu Xuan University students will conduct their graduation thesis and defense before the university's thesis board. With the graduation thesis, students accumulate 10 specialized credits.